About Us
Community Tuition Grant Organization
Comfort Food Pantry
Community Tuition Grant Organization, Inc
STATISTICS FOR WEBSITE AND FOR PRINTED MATERIAL
For the Fiscal Year July 1, 2019 to June 30, 2020
SCHOLARSHIPS BY INCOME
Family Income Up to 185% of Poverty Level* | Family Income Up to 185% to 342.5% of Poverty Level* | |||
Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | |
Low-Income Tax Credit Program | $171,895 | 71.55% | $68,355 | 28.45% |
Original Tax Credit Program | $1,000 | 9.62% | $7,400 | 71.15% |
Switcher Tax Credit Program | $10,050 | 100.00% | $0 | 0% |
Disabled/Displaced Tax Credit Program | $0 | 0% | $0 | 0% |
*A School Tuition Organization cannot award, restrict or reserve scholarships solely on the basis of a donor’s recommendation. A taxpayer cannot claim a tax credit if the taxpayer agrees to swap donations with another taxpayer to benefit either taxpayer’s dependent. 43-1603 (c ). Any designation of your own dependent as a potential recipient is prohibited.
Community Tuition Grant Organization, Inc
STATISTICS FOR WEBSITE AND FOR PRINTED MATERIAL
For the Fiscal Year July 1, 2020 to June 30, 2021
SCHOLARSHIPS BY INCOME
Family Income Up to 185% of Poverty Level* | Family Income Up to 185% to 342.5% of Poverty Level* | |||
Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | |
Low-Income Tax Credit Program | $195,745 | 81.80% | $43,555 | 18.20% |
Original Tax Credit Program | $17,153 | 38.48% | $11,009 | 24.70% |
Switcher Tax Credit Program | $16,373 | 59.79% | $11,010 | 40.21% |
Disabled/Displaced Tax Credit Program | $0 | 0% | $0 | 0% |
*A School Tuition Organization cannot award, restrict or reserve scholarships solely on the basis of a donor’s recommendation. A taxpayer cannot claim a tax credit if the taxpayer agrees to swap donations with another taxpayer to benefit either taxpayer’s dependent. 43-1603 (c ). Any designation of your own dependent as a potential recipient is prohibited.
Community Tuition Grant Organization, Inc
STATISTICS FOR WEBSITE AND FOR PRINTED MATERIAL
For the Fiscal Year July 1, 2021 to June 30, 2022
SCHOLARSHIPS BY INCOME
Family Income Up to 185% of Poverty Level* | Family Income Up to 185% to 342.5% of Poverty Level* | |||
Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | |
Low-Income Tax Credit Program | $34,626 | 38.56% | $55,167 | 61.44% |
Original Tax Credit Program | $22,800 | 48.00% | $24,702 | 52.00% |
Switcher Tax Credit Program | $4,808 | 31.59% | $10,410 | 68.41% |
Disabled/Displaced Tax Credit Program | $0 | 0% | $0 | 0% |
*A School Tuition Organization cannot award, restrict or reserve scholarships solely on the basis of a donor’s recommendation. A taxpayer cannot claim a tax credit if the taxpayer agrees to swap donations with another taxpayer to benefit either taxpayer’s dependent. 43-1603 (c ). Any designation of your own dependent as a potential recipient is prohibited.
Community Tuition Grant Organization, Inc
STATISTICS FOR WEBSITE AND FOR PRINTED MATERIAL
For the Fiscal Year July 1, 2022 to June 30, 2023
SCHOLARSHIPS BY INCOME
Family Income Up to 185% of Poverty Level* | Family Income Up to 185% to 342.5% of Poverty Level* | |||
Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | |
Low-Income Tax Credit Program | $11,600 | 16.07% | $60,600 | 83.93% |
Original Tax Credit Program | $27,658 | 67.41% | $13,372 | 32.59% |
Switcher Tax Credit Program | $20,192 | 67.54% | $9,704 | 32.46% |
Disabled/Displaced Tax Credit Program | $0 | 0% | $0 | 0% |
*A School Tuition Organization cannot award, restrict or reserve scholarships solely on the basis of a donor’s recommendation. A taxpayer cannot claim a tax credit if the taxpayer agrees to swap donations with another taxpayer to benefit either taxpayer’s dependent. 43-1603 (c ). Any designation of your own dependent as a potential recipient is prohibited.
Community Tuition Grant Organization, Inc
STATISTICS FOR WEBSITE AND FOR PRINTED MATERIAL
For the Fiscal Year July 1, 2023 to June 30, 2024
SCHOLARSHIPS BY INCOME
Family Income Up to 185% of Poverty Level* | Family Income Up to 185% to 342.5% of Poverty Level* | |||
Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | Amount of Scholarships Paid: | Amount as a Percentage of Total Scholarships Paid: | |
Low-Income Tax Credit Program | $85,400 | 71.89% | $33,400 | 28.11% |
Original Tax Credit Program | $32,550 | 73.23% | $11,900 | 26.77% |
Switcher Tax Credit Program | $30,150 | 78.82% | $8,100 | 21.18% |
Disabled/Displaced Tax Credit Program | $0 | 0% | $0 | 0% |
*A School Tuition Organization cannot award, restrict or reserve scholarships solely on the basis of a donor’s recommendation. A taxpayer cannot claim a tax credit if the taxpayer agrees to swap donations with another taxpayer to benefit either taxpayer’s dependent. 43-1603 (c ). Any designation of your own dependent as a potential recipient is prohibited.
COMMUNITY TUITION GRANT ORGANIZATION
Cumulative running balance of 90% calculation
Original | Switcher | Corporate | |||||||||
Donations | Amount | Percent | Donations | Amount | Percent | Donations | Amount | Percent | |||
2018-2019 | 13,309 | 12,700 | 95.42 | 10,672 | 10,600 | 99.33 | 325,000 | 220,800 | 67.94 | ||
2019-2020 | 18,285 | 10,400 | 56.88 | 12,289 | 10,050 | 81.78 | 267,500 | 240,250 |
89.81
| ||
2020 – 2021 | 50,070 | 44,571 | 63.18 | 33,386 | 27,383 | 82.02 | 285,000 | 239,300 | 83.96 | ||
2021 – 2022 | 51,850 | 47,502 | 91.61 | 26,579 | 15,218 | 57.26 | 95,000 | 89,793 | 94.52 | ||
2022 – 2023 | 42,057 | 41,030 | 97.59 | 32,289 | 29,896 | 92.59 | 90,000 | 72,200 |
80.22
| ||
2023-2024 | 67,705 | 44,450 | 65.65 | 41,711 | 38,250 | 91.70 | 110,000 | 118,000 | 107.27 | ||
Cumulative | 243,276 | 200,653 | 82.47 | 156,926 | 131,397 | 83.73 | 1,172,500 | 980,343 | 83.61 |
Community Tuition Grant Organization
From Community Tuition Grant Organization FYE June 30, 2024 Annual Report Workbook
Dollar Amounts by Program | Total Scholarships FY24 | Up to 185% of poverty level | Between 185% & 342.25% of poverty level |
Original | $ 44,450 | $32,550 | $11,900 |
Switcher | $ 38,250 | $30,150 | $8,100 |
Low Income | $118,800 | $85,400 | $33,400 |
Percentages by Program | Total Scholarships FY24 | Up to 185% of poverty level | Between 185% & 342.25% of poverty level |
Original | $ 44,450 | 73.23% | 26.77% |
Switcher | $ 38,250 | 78.82% | 21.18% |
Low Income | $118,800 | 71.89% | 28.11% |
ARS 43-1603 (C) NOTICE A school tuition organization cannot award, restrict or reserve scholarships solely on the basis of donor recommendation. A taxpayer may not claim a tax credit if the taxpayer agrees to swap donations with another taxpayer to benefit either taxpayer’s own dependent.